373 Columbia Circle, Benicia, CA 94510 (MLS # 322072940)
|
Here's your chance to buy in Benicia! Well priced town home on Columbia Circle. Needs updating but still a wonderful opportunity to build equity. Both upstairs bedrooms are suites. Newer water heater. Don't miss out on this one!
LAST UPDATED | 9/21/2022 | TRACT | The Villas of Benicia |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Benicia 1 |
GARAGE SPACES | 2.0 | COUNTY | Solano |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Refrigerator |
AREA | Benicia 1 |
BATHS FULL | 2 |
BATHS PARTIAL | 1 |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 300|Monthly |
LISTING TYPE | Sale |
LOT | 2731 sq ft |
PARKING | Garage Door Opener, Paved, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | The Villas of Benicia |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tyler Potter, Coldwell Banker Solano Pacific
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.