2087 Stars Drive, Rio Vista, CA 94571 (MLS # 323909690)
|
This remarkable, single-story home at Summit at Liberty, a 55+ community, has been designed with your needs in mind. This three-bedroom home features two full baths, a spacious family room, chef-ready kitchen, a formal dining room and covered outdoor spaces. Additionally, this home comes with a host of impressive upgrades included at no extra cost such as energy-efficient Whirlpool® appliances, granite countertops, oversized wood cabinetry, a Wi-Fi-enabled garage door opener, included solar panels and more. This large, corner lot is close to the main entrance of the community for easy access. Across the street, you'll find outdoor amenities, including the racquetball and tennis courts, an open space area, and walking trails. This home is perfect for the outdoor lover!
LAST UPDATED | 7/29/2024 | TRACT | Summit at Liberty |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Rio Vista |
GARAGE SPACES | 2.0 | COUNTY | Solano |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 23, '23 | $521,900 |
---|---|
Sep 23, '23 - Sep 28, '23 | $513,900 |
Sep 28, '23 - Oct 4, '23 | $504,900 |
Oct 4, '23 - Dec 29, '23 | $507,900 |
Dec 29, '23 - Jan 16, '24 | $509,900 |
Jan 16, '24 - Jan 25, '24 | $510,900 |
Jan 25, '24 - Feb 22, '24 | $507,900 |
Feb 22, '24 - Mar 8, '24 | $512,900 |
Mar 8, '24 - Apr 2, '24 | $507,900 |
Apr 2, '24 - Apr 23, '24 | $512,900 |
Apr 23, '24 - Apr 25, '24 | $519,900 |
Apr 25, '24 - Jun 27, '24 | $525,900 |
Jun 27, '24 - Jul 29, '24 | $535,900 |
Jul 29, '24 - Today | $525,900 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Solar Hot Water |
AREA | Rio Vista |
BATHS FULL | 2 |
BATHS PARTIAL | 0 |
CONSTRUCTION | Stucco, Wood Siding |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 300|Monthly |
INTERIOR | Kitchen Island, Walk-In Closet(s), Walk-In Closet(s) |
LISTING TYPE | Sale |
LOT | 0.2744 acre(s) |
PARKING | Garage Door Opener, Paved, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Summit at Liberty |
UTILITIES | Sewer Connected, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeanine M Roach, LGI Realty - California, Inc.
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.