495 Vanderbilt Drive, Dixon, CA 95620 (MLS # 324055418)
|
The open, inviting layout of the ranch-style Melody plan makes entertaining easy. Highlights include an expansive great room, a generous dining room and an impressive kitchen featuring a roomy walk-in pantry and center island that seats six. The relaxing primary suite boasts a private bath with double sinks and an oversized walk-in closet, and two additional bedrooms offer ample space for rest and relaxation. A laundry, mudroom and second full bath are also included.
LAST UPDATED | 1/3/2025 | YEAR BUILT | 2024 |
---|---|---|---|
COMMUNITY | Dixon | GARAGE SPACES | 3.0 |
COUNTY | Solano | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 14, '24 | $751,072 |
---|---|
Sep 14, '24 - Oct 4, '24 | $746,117 |
Oct 4, '24 - Oct 12, '24 | $749,117 |
Oct 12, '24 - Nov 28, '24 | $754,117 |
Nov 28, '24 - Dec 21, '24 | $764,950 |
Dec 21, '24 - Jan 3, '25 | $754,950 |
Jan 3, '25 - Today | $774,643 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave |
AREA | Dixon |
BATHS FULL | 3 |
BATHS PARTIAL | 0 |
CONSTRUCTION | Frame, Wood Siding |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Kitchen Island, Walk-In Closet(s), Walk-In Closet(s) |
LISTING TYPE | Sale |
LOT | 10001 sq ft |
PARKING | Attached |
STORIES | 1 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Anderson, Richmond American Homes of Maryland, Inc
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.