2220 Folsom Fair Circle, Dixon, CA 95620 (MLS # 324057981)
|
PEARCE Model has an extended RV garage has a rear door, plus the regular 2 car garage. Backyard has detailed landscaping and built in kitchen/barb-q grill. Home has flex/study downstairs and a powder room. Kitchen is designed with extended cabinetries, extended counter with multi slide doors, in the great room and living room area that leads to the extended covered patio. Loft and tech area with built in desk and cabinets upstairs. No HOA
LAST UPDATED | 12/6/2024 | YEAR BUILT | 2022 |
---|---|---|---|
COMMUNITY | Dixon | GARAGE SPACES | 2.0 |
COUNTY | Solano | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 14, '24 | $986,950 |
---|---|
Aug 14, '24 - Oct 12, '24 | $981,459 |
Oct 12, '24 - Nov 8, '24 | $969,950 |
Nov 8, '24 - Dec 6, '24 | $959,950 |
Dec 6, '24 - Today | $949,950 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave |
AREA | Dixon |
BATHS FULL | 3 |
BATHS PARTIAL | 0 |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Kitchen Island, Walk-In Closet(s), Walk-In Closet(s) |
LISTING TYPE | Sale |
LOT | 8215 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
UTILITIES | Sewer Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Anderson, Richmond American Homes of Maryland, Inc
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.