808 Pochard Way, Suisun City, CA 94585 (MLS # 325017289)
|
Cozy and well maintained home. Corner lot with ample on site and off street parking. R/V boat parking as well. Shed at back yard. Dog run. Well maintained front and back yards. Inside laundry room. Additional room for kids or entertainment. Move-in ready!
| LAST UPDATED | 11/17/2025 | YEAR BUILT | 1985 |
|---|---|---|---|
| COMMUNITY | Suisun 10 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 19, '25 | $530,000 |
|---|---|
| Mar 19, '25 - Mar 30, '25 | $550,000 |
| Mar 30, '25 - May 7, '25 | $530,000 |
| May 7, '25 - May 16, '25 | $526,500 |
| May 16, '25 - Aug 22, '25 | $520,000 |
| Aug 22, '25 - Sep 25, '25 | $515,000 |
| Sep 25, '25 - Oct 10, '25 | $508,000 |
| Oct 10, '25 - Oct 29, '25 | $499,000 |
| Oct 29, '25 - Today | $520,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave |
| AREA | Suisun 10 |
| BATHS FULL | 2 |
| BATHS PARTIAL | 0 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LISTING TYPE | Sale |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Corner Lot, Corner Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Moussa Btaiche, RE/MAX Gold
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.