7319 June Bug Lane, Vacaville, CA 95688 (MLS # 325053694)
|
Enjoy 2.4 acres horse and agriculture property with single story 4 bedroom/2 baths home,brand new garage door and automatic opener, workshop with machinery, 7 horse stalls with individual paddocks, training ring, 20 ton hay barn,solar power (part owned; part leased), deep well with plenty of water distributed throughout the property, 300 amp power panel for house and workshop and much more. See it today.
LAST UPDATED | 7/31/2025 | TRACT | Locke Paddon Colony 08 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | Vacaville 1 |
COUNTY | Solano | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Oven, Gas Water Heater, Microwave, Oven, Oven, Refrigerator |
AREA | Vacaville 1 |
BATHS FULL | 2 |
BATHS PARTIAL | 0 |
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
HEAT | Central, Fireplace Insert, Propane, Wood Stove |
HOA DUES | 250|Annually |
LISTING TYPE | Sale |
LOT | 2.43 acre(s) |
PARKING | Paved, Detached |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Ranch, Rustic, Spanish |
SUBDIVISION | Locke Paddon Colony 08 |
UTILITIES | Underground Utilities, Propane |
WATER | Private, Well |
WATERFRONT DESCRIPTION | Stream |
ZONING | Rural Ranchette >1 acre |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Don Preston, Coldwell Banker Kappel Gateway Realty
Listing information deemed reliable but not guaranteed. Copyright 2025 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2025.