2221 Front Porch Lane, Rio Vista, CA 94571 (MLS # 326020211)
|
Boasting charm and modern comfort, this beautifully upgraded single-story home is nestled in the vibrant 55+ community of Summit at Liberty in Rio Vista. Designed with both style and function in mind, the open layout includes two spacious bedrooms, two full bathrooms, a generous family room, and inviting covered outdoor areasperfect for relaxing or entertaining. Just a short walk away, you'll find incredible resort-style amenities including a sparkling pool, clubhouse, fitness center, and moremaking every day feel like a getaway. This home also comes packed with premium features at no extra cost, such as energy-efficient Whirlpool® appliances, gleaming granite countertops, designer wood cabinetry with crown molding, a Wi-Fi-enabled garage door opener, included solar panels, and more!
| LAST UPDATED | 6/19/2026 | TRACT | Summit at Liberty |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Rio vista |
| GARAGE SPACES | 2.0 | COUNTY | Solano |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 19, '26 | $449,900 |
|---|---|
| Mar 19, '26 - Jun 4, '26 | $454,900 |
| Jun 4, '26 - Jun 19, '26 | $444,900 |
| Jun 19, '26 - Today | $419,900 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Cooktop, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave, Tankless Water Heater |
| AREA | Rio vista |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 0 |
| CONSTRUCTION | Concrete, Fiber Cement, Lap Siding, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 300|Monthly |
| INTERIOR | Granite Counters, Granite Counters, Kitchen Island, Master Downstairs, Pantry, Pantry, Storage, Walk-In Closet(s), Walk-In Closet(s) |
| LISTING TYPE | Sale |
| LOT | 5998 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front |
| PARKING | Attached, Garage Door Opener, Garage Faces Front, Inside Entrance, Private, Paved, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Summit at Liberty |
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeanine M Roach, LGI Realty - California, Inc.
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.