1026 Flagship Drive, Vallejo, CA 94592 (MLS # 326043302)
|
Live on a Island! Mare Island that is 12 minute walk to Ferry or 5 Minute Drive for that easy Commute to SF!! This 3 Bedroom 2 Bath has a Loft, its 2,601 sq ft 2 Story has Front Yard Unobstructed VIEWS!! Walk across the street to the Wetlands & Marshlands. New Carpet, Update Stainless Steel Appliances, Granite, Tile Floors, Ceiling Fans, Central Air and Heat, Custom Interior Paint. Private Side Yard Patio, Tile Roof, Home Solar that is PAID OFF! This Great Home and Community has No HOA, and plenty of Walking Trails!!
| LAST UPDATED | 5/17/2026 | YEAR BUILT | 2006 |
|---|---|---|---|
| COMMUNITY | Mare Island | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Disposal, Electric Water Heater, Free-Standing Refrigerator, Gas Cooktop, Range Hood, Range Hood |
| AREA | Mare Island |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 1 |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Granite Counters, Granite Counters, Pantry, Pantry, Soaking Tub, Walk-In Closet(s), Walk-In Closet(s) |
| LISTING TYPE | Sale |
| LOT | 4935 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Alley Access, Attached, Garage Faces Rear, Inside Entrance, Side By Side |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Other, Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tim Garton, Messina Realty Inc
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.