598 Cove Way, Benicia, CA 94510 (MLS # 326060907)
|
Exceedingly handsome home sitting on a bluff on Benicia's waterfront - the Carquinez Strait. Crisp and classic lines and finishes, inside and out, from the vertical cedar siding to the butcher block countertops. Big views draw you to the windows as soon as you cross the front threshold. And you don't want to leave. Stairs to the sandstone shoreline are included. SEA / SEE - WORTHY!
| LAST UPDATED | 7/16/2026 | YEAR BUILT | 1980 |
|---|---|---|---|
| COMMUNITY | Benicia 2 | GARAGE SPACES | 1.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Dishwasher, Double Oven, Gas Cooktop, Range Hood, Range Hood |
| AREA | Benicia 2 |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 0 |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Cathedral Ceiling(s), Cathedral Ceiling(s), Pantry, Pantry |
| LISTING TYPE | Sale |
| LOT | 0.5579 acre(s) |
| LOT DESCRIPTION | See Remarks |
| PARKING | Attached, Workshop in Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod, Craftsman |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathleen M Olson, Olson Realty, Inc
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.