1360 Lawler Ranch Parkway, Suisun City, CA 94585 (MLS # 326067979)
|
Turn-key single story 4 bedroom 2+ bath with full 3 car garage! New Air conditioning/Furnace, solar panels owned, complete home and home reports, new exterior paint, koi pond, above ground pool, fully automatic sprinkler system, and much more. Beautiful views of the hills across the street! Easy access to hwy 12, neighborhood parks, across the street from Suisun Marsh walkway, etc. This house is ready for you to move in!!
| LAST UPDATED | 9/2/2026 | YEAR BUILT | 1996 |
|---|---|---|---|
| COMMUNITY | Suisun 11 | GARAGE SPACES | 3.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Double Oven |
| AREA | Suisun 11 |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 1 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Cathedral Ceiling(s), Cathedral Ceiling(s), Master Downstairs |
| LISTING TYPE | Sale |
| LOT | 9592 sq ft |
| LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Cable Available, Natural Gas Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eric E Jackson, Napa River Realty
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.