419 Inverness Way, Vacaville, CA 95687 (MLS # 326068076)
|
Nestled on a large 8463 Sq-Ft lot, this nicely updated and very well maintained 1993 Sq-Ft, 4 bedroom 2 and 1/2 bath home is a turn key home. Features beautifully landscaped yards with a sparkling pool. Recently added rear covered patio this home was also a PACE recipient to ensure an energy efficient home with new energy efficient windows and plantation shutters. Has beautiful granite Kitchen counter tops, breakfast bar and tucked in coffee bar. Just walking distance to schools, parks, shopping, health-clubs and Alamo Creek walking path. This home makes for a great entertaining or staycation retreat. If your looking for a great family forever home this should be on your must see list. https://media.zillowmediaexperts.com/sites/egblmaqd/unbranded
| LAST UPDATED | 9/11/2026 | TRACT | Black Oak |
|---|---|---|---|
| YEAR BUILT | 1988 | COMMUNITY | Vacaville 7 |
| GARAGE SPACES | 2.0 | COUNTY | Solano |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 11, '26 | $700,000 |
|---|---|
| Sep 11, '26 - Today | $685,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Range Hood, Range Hood, Wine Refrigerator |
| AREA | Vacaville 7 |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 1 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Cathedral Ceiling(s), Double Vanity, Granite Counters, Granite Counters, Walk-In Closet(s), Walk-In Closet(s) |
| LISTING TYPE | Sale |
| LOT | 8464 sq ft |
| LOT DESCRIPTION | Landscaped, Private, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Boat, Garage Door Opener, Garage Faces Front, Guest, Private, RV Access/Parking, Paved, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Electric Heat, Gas Heat, Pool Sweep, Pool/Spa Combo, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Black Oak |
| UTILITIES | Cable Connected, Natural Gas Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tracy Mitchell, Realty One Group FOX
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.