1527 Granada Street, Vallejo, CA 94591 (MLS # 326079923)
|
PREMIUM LOT!! Long Private Driveway taking you to the Top of Your Own Private LOT in Granada Hills! 2 Balconies, VIEWS, Covered Back Patio, enough parking for 5, 6 7 cars if you wanted! Big Rooms, Large Closets, Big 2 Car Garage, Fireplace, Central Heat, New Kitchen Floor, Popular Floor Plan a Bedroom Downstairs, Roof/Gutters aprx 5 Years Old. Once you see it you will Fall In Love with its Potential!
| LAST UPDATED | 9/17/2026 | YEAR BUILT | 1966 |
|---|---|---|---|
| COMMUNITY | Vallejo 1 | GARAGE SPACES | 2.0 |
| COUNTY | Solano | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Free-Standing Refrigerator, Gas Cooktop, Range Hood, Range Hood |
| AREA | Vallejo 1 |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 1 |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s), Walk-In Closet(s) |
| LISTING TYPE | Sale |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Irregular Lot, See Remarks |
| PARKING | Attached, Side By Side, Paved, Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tim Garton, Messina Realty Inc
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.