268 Harvest Hills Lane, Rio Vista, CA 94571 (MLS # 326092106)
|
This Solana model features diagonal plank tile throughout most of the home with sculptured carpet in the bedrooms, plantation shutters throughout, white cabinets, stainless appliances, granite counters and a custom built-in granite dining table next to the expansive kitchen island. The back yard features 2 covered patios with ceiling fans. The landscaping has been updated all around, and the side yards have convenient walkways connecting the back and front yards. Life in Trilogy offers access to abundant amenities, including an 18-hole golf course, resort-style clubhouse, fitness center, indoor and outdoor pools, tennis, pickleball, a full-service spa, bocce ball, clubs, events, and activities for every interest. Enjoy the Trilogy lifestyle while living your best life in this fabulous home. Trilogy is a 55+ community
| LAST UPDATED | 11/6/2026 | TRACT | Trilogy Rio Vista |
|---|---|---|---|
| YEAR BUILT | 2016 | COMMUNITY | Rio vista |
| GARAGE SPACES | 2.0 | COUNTY | Solano |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Free-Standing Refrigerator, Microwave |
| AREA | Rio vista |
| BASEMENT | None |
| BATHS FULL | 2 |
| BATHS PARTIAL | 0 |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 289|Monthly |
| INTERIOR | Double Vanity, Granite Counters, Granite Counters, Kitchen Island, Master Downstairs, Walk-In Closet(s), Walk-In Closet(s) |
| LISTING TYPE | Sale |
| LOT | 5192 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Attached, Garage Door Opener, Garage Faces Front, Inside Entrance, Side By Side, Paved, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Community, Indoor, Lap, Pool/Spa Combo, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Trilogy Rio Vista |
| UTILITIES | Cable Available, Electricity Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rod & Jamie
Herman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debbie Werter, Wood Real Estate Inc.
Listing information deemed reliable but not guaranteed. Copyright 2026 Bay Area Real Estate Information Services, Inc. All Right Reserved.
This IDX solution is (c) Diverse Solutions 2026.